DC link capacitors - cylindrical cases
Application
These capacitors are designed for use on DC supplies and are intended to protect the network from momentary voltage spikes and surges and for filtering out AC ripple.
Construction
The self-healing capacitor elements are enclosed in a cylindrical aluminium case, which is filled with a vegetable oil based gel (resin, solid matter) that is non-toxic, biodegradable, environmentally friendly. The case is fitted with an overpressure disconnector and an M12 mounting stud, which is also used for the protective conductor connection.
Application
These capacitors are for use on DC supplies and are intended to protect the network from momentary voltage spikes and surges and for filtering out AC ripple.
Construction
The self-healing, dry-type, capacitor elements are produced using specially structured, segmented, metallised PP film which ensures low self-inductance, high rupture resistance and high reliability. These elements are enclosed in a rectangular steel case, which is filled with vegetable-oil based gel (resin, solid matter) that is non-toxic, biodegradable, environmentally friendly. Overpressure disconnector is not considered necessary. The capacitor top is sealed with self-extinguishing PU resin. The terminals design (arrangement) provides very low self-inductance.
DC link capacitors - cylindrical cases, type PVAJP 24x
Type | Voltage UN [V] | Capacitance CN [µF] | Current Imax [A] | Dimensions [mm] | Distance of outlets [mm] |
PVAJP 24-0,6/1080 | 600 | - | 1080 | 60 | ø85x157 |
PVAJP 24-0,8/500 | 800 | - | 500,00 | 50 | ø85x135 |
PVAJP 24-0,8/500 R45 | 800 | - | 500,00 | 50 | ø85x135 |
PVAJP 24-0,9/200 | 900 | - | 200,00 | 25 | ø85x100 |
PVAJP 24-0,9/460 R45 | 900 | - | 460,00 | 50 | ø85x138 |
PVAJP 24-0,92/450 R45 | 920 | - | 450,00 | 50 | ø85x135 |
PVAJP 24-1/500 R45 | 1 000 | - | 500,00 | 50 | ø85x185 |
PVAJP 24-1,1/100 HC | 1 100 | - | 100,00 | 100 | ø85x63 |
PVAJP 24-1,1/330 | 1 100 | 250 | 330,00 | 45 | ø85x138 |
PVAJP 24-1,1/400 | 1 100 | 250 | 400,00 | 60 | ø85x138 |
PVAJP 24-1,1/415 | 1 100 | 250 | 415,00 | 60 | ø85x138 |
PVAJP 24-1,1/415 R45 | 1 100 | - | 415,00 | 60 | ø85x138 |
PVAJP 24-1,1/450 R45 | 1 100 | - | 450,00 | 60 | ø85x138 |
PVAJP 24-1,1/680 | 1 100 | 250 | 680,00 | 60 | ø85x234 |
PVAJP 24-1,2/100 | 1 200 | 200 | 100,00 | 30 | ø85x100 |
PVAJP 24-1,2/200 | 1 200 | 200 | 200,00 | 30 | ø85x135 |
PVAJP 24-1,2/470 | 1 200 | 250 | 470,00 | 70 | ø85x234 |
PVAJP 24-1,5/350 | 1 500 | - | 350 | 60 | ø85x234 |
DC link capacitors - cylindrical cases, type PVAJP 34x
Type | Voltage UN [V] | Capacitance CN [µF] | Current Imax [A] | Dimensions [mm] | Distance of outlets [mm] |
PVAJP 34-0,7/2500 | 700 | - | 2500 | 100 | ø116x295 |
PVAJP 341-1,1/800 | 1100 | | 800 | 80 | ø116x145 |
PVAJP 34-1,1/1200 | 1100 | - | 1200 | 100 | ø116x230 |
PVAJP 34-1,1/1600 | 1100 | - | 1600 | 100 | ø116x295 |
PVAJP 34-1,3/820 | 1300 | - | 820 | 100 | ø116x230 |
PVAJP 34-1,8/210 | 1800 | - | 210 | 70 | ø116x165 |
PVAJP 34-3,2/110 | 3200 | - | 110 | 50 | ø116x270 |
DC link capacitors - cylindrical cases, type PVAJP 44x
Type | Voltage UN [V] | Capacitance CN [µF] | Current Imax [A] | Dimensions [mm] | Distance of outlets [mm] |
PVAJP 44-2/800 | 2000 | - | 800 | 120 | ø136x365 |
PVAJP 44-2,2/680 | 2200 | - | 680 | 120 | ø136x365 |