Power capacitors
Low
voltage power capacitors
Medium
voltage power capacitors
Controllers (PFC) KMB System
Induction heating capacitors
Induction
heating up to 1 000 kVAr,6 kHz
Induction
heating up to 2 000 kVAr,4 kHz
Induction
heating up to 2 500 kVAr,4 kHz
Induction
heating up to 8 000 kVAr,8 kHz
Induction
heating up to 5 000 kVAr,5 kHz
Induction
heating up to 6 000 kVAr,4 kHz
Induction
heating up to 70 kHz, COAX
Induction
heating up to 200 kHz MIDICOAX
Induction
heating up to 5 000 kVAr, 120 kHz
Induction
heating up to 6 000 kVAr, 10 kHz
Capacitors for power electronics
DC
link (filtering) capacitors
AC
filter capacitors
Snubber
capacitors for IGBT
Snubber
capacitors for SCR and GTO
HV
capacitors for general purposes
Ripple
control coupling capacitors
Surge
capacitors (medium voltage)
Commutating
capacitors
Energy storage (impuls) capacitors
Capacitor banks
Components for PFC
Contactors for capacitors
Reactors
High voltage transformers
Thyristors, Diodes, Modules, IGBT
Induction heating up to 2 500 kVAr,4 kHz
Max power rating [Qmax] 2 000 kvar
Max current [Imax] 1 000 A
Frequency range [fN] 1000 - 4 000 Hz
Design
- brass coated case, color RAL 7035,
- live or dead case
- water cooling, max. outlet water temperature 40 °C,
- 6 brass studs M12 (max. torque 15 Nm),
- common outlets: 2 brass studs M20 (max. torque 20 Nm) with inner cooling
- tapping 1 : 1 : 1
FRJJS 3030
Type | Voltage UN [V] | Capacitance CN [µF] | Frequency fN [Hz] | Tapping capacitance [µF] | Power QN [kvar] | Current IN [A] |
FRJJS 3030-0,6/128/2,4 | 600 | 128,00 | 2 400 | 3x42,67 | 696 | 1 158 |
FRJJS 3030-0,8/103,5/2,4 | 800 | 103,50 | 2 400 | 3x34,50 | 1 000 | 1 250 |
FRJJS 3030-1,0/45/4 | 1 000 | 45,00 | 4 000 | 3x15,00 | 1 131 | 1 131 |
FRJJS 3030-1,0/60/3,0 | 1 000 | 60,00 | 3 000 | 3x20,00 | 1 131 | 1 131 |
FRJJS 3030-1,2/48/3,3 | 1 200 | 48,00 | 3 300 | 3x16,00 | 1 433 | 1 194 |
FRJJS 3030-1,5/36/3,3 | 1 500 | 36,00 | 3 300 | 3x12,00 | 1 680 | 1 120 |
FRJJS 3030-2,0/20/4 | 2 000 | 20,00 | 4 000 | 3x6,67 | 2 000 | 1 006 |
FRHJS 3030
Type | Voltage UN [V] | Capacitance CN [µF] | Frequency fN [Hz] | Tapping capacitance [µF] | Power QN [kvar] | Current IN [A] |
FRHJS 3030-0,8/105/2,0 | 800 | 105,00 | 2 000 | 3x35,00 | 844 | 1 056 |
FRHJS 3030-1,0/72/2,4 | 1 000 | 72,00 | 2 400 | 3x24,00 | 1 086 | 1 086 |
FRHJS 3030-1,2/48/3,0 | 1 200 | 48,00 | 3 000 | 3x16,00 | 1 300 | 1 086 |
FRHJS 3030-1,2/60/2,4 | 1 200 | 60,00 | 2 400 | 3x20,00 | 1 300 | 1 086 |
FRHJS 3030-1,5/36/3,0 | 1 500 | 36,00 | 3 000 | 3x12,00 | 1527 | 1 018 |
FRHJS 3031
Type | Voltage UN [V] | Capacitance CN [µF] | Frequency fN [Hz] | Tapping capacitance [µF] | Power QN [kvar] | Current IN [A] |
FRJJS 3031-0,6/192/1,5 | 600 | 192,00 | 1 500 | 3x64,00 | 652 | 1 086 |
FRJJS 3031-0,8/160/1,5 | 800 | 160,00 | 1 500 | 3x53,33 | 965 | 1 206 |
FRJJS 3031-1,0/90/2,0 | 1 000 | 90,00 | 2 000 | 3x30,00 | 1 131 | 1 131 |
FRJJS 3031-1,2/72/2,2 | 1 200 | 72,00 | 2 200 | 3x24,00 | 1 433 | 1 194 |
FRJJS 3031-1,5/54/2,2 | 1 500 | 54,00 | 2 200 | 3x18,00 | 1 680 | 1 120 |
FRJJS 3031-2,0/28/3 | 2 000 | 28,00 | 3 000 | 3x9,33 | 2 111 | 1 056 |
FRJJS 3060
Type | Voltage UN [V] | Capacitance CN [µF] | Frequency fN [Hz] | Tapping capacitance [µF] | Power QN [kvar] | Current IN [A] |
FRJJS 3060-0,4/108/4 | 400 | 108,00 | 4 000 | | 434 | 1 086 |
FRJJS 3060-1,0/37,5/2,5 | 1 000 | 37,50 | 2 500 | | 561 | 561 |
FRJJS 3061
Type | Voltage UN [V] | Capacitance CN [µF] | Frequency fN [Hz] | Tapping capacitance [µF] | Power QN [kvar] | Current IN [A] |
FRJJS 3061-0,38/166,2/2 | 380 | 166,2 | 2 000 | | 302 | 795 |
FRJJS 3061-0,5/144/3 | 500 | 144,00 | 3 000 | | 680 | 1 360 |