Power capacitors
Low
voltage power capacitors
Medium
voltage power capacitors
Controllers (PFC) KMB System
Induction heating capacitors
Induction
heating up to 1 000 kVAr,6 kHz
Induction
heating up to 2 000 kVAr,4 kHz
Induction
heating up to 2 500 kVAr,4 kHz
Induction
heating up to 8 000 kVAr,8 kHz
Induction
heating up to 5 000 kVAr,5 kHz
Induction
heating up to 6 000 kVAr,4 kHz
Induction
heating up to 70 kHz, COAX
Induction
heating up to 200 kHz MIDICOAX
Induction
heating up to 5 000 kVAr, 120 kHz
Induction
heating up to 6 000 kVAr, 10 kHz
Capacitors for power electronics
DC link (filtering) capacitors
AC filter capacitors
Snubber
capacitors for IGBT
Snubber capacitors for SCR and GTO
HV capacitors for general purposes
Ripple control coupling capacitors
Surge capacitors (medium voltage)
Commutating capacitors
Energy storage (impuls) capacitors
Capacitor banks
Components for PFC
Contactors for capacitors
Reactors
High voltage transformers
Thyristors, Diodes, Modules, IGBT
Ripple control coupling capacitors
For more details please open our catalogue
Coupling capacitors - dead case
Type | Voltage UN [V] | Capacitance CN [µF] | Current IN [A] | Capacitance - tapping CN [µF] |
PUEFS 23-1/70 | 1000 | 70 | 22 | - |
PUEFS 23-1/3x30 | 1000 | 90 | 3x9,43 | 3x30 |
PUEFS 23-1/100 | 1000 | 100 | 31,4 | - |
PUEFS 23-1/3x50 | 1000 | 150 | 3x15,7 | 3x50 |
PUEFS 23-1/3x70 | 1000 | 210 | 3x22 | 3x70 |
PUEFS 23-1/3x100 | 1000 | 300 | 3x31,4 | 3x100 |
PUEFS 23-1/3X150 | 1000 | 450 | 3X47,1 | 3X150 |
PUEFS 23-1/800/WF | 1000 | 70 | 22 | - |
PUEFS 23-1,5/3X100 | 1500 | 300 | 3x47,1 | 3X100 |
PUEFS 23-1,8/252 | 1800 | 252 | 142,5 | 108+64+32+32+16 |
PUEFS 23-2/232 | 2000 | 232 | 145,8 | - |
PUEFS 1-2,3/36 | 2300 | 36 | - | 2+4+4+8+18 |
PUEFS 1-2,3/47,5 | 2300 | 47,5 | - | 2,5+5+5+10+25 |
PUEFS 1-2,3/3x16 | 2300 | 48 | - | 3x16 |
PUEFS 1-2,3/56 | 2300 | 56 | - | 3,5+7+7+14+24,5 |
PUEFS 23-2,4/400 | 2400 | 400 | 301,6 | 200+200 |
PUEFS 23-2,5/176 | 2500 | 176 | 138,2 | 64+64+32+16 |
PUEFS 23-2,5/216 | 2500 | 216 | 169,6 | 104+64+32+16 |
PUEFS 23-20/2 | 20000 | 2 | 12,6 | - |
PUEFS 23-20/2,5 | 20000 | 2,5 | 15,7 | - |
PUEFS 23-20/3,5 | 20000 | 3,5 | 23 | - |
PUEFS 23-20/3,66 | 20000 | 3,66 | 23 | - |
PUEFS 23-20/4,5 | 20000 | 4,5 | 28,3 | - |
PUEFS 23-20/4,9 | 20000 | 4,9 | 30,6 | - |
PUEFS 23-20/6 | 20000 | 6 | 37,7 | - |
PUEFS 23-20,23/4,0 | 20230 | 4 | 25,5 | - |
PUEFS 23-20,6/4,2 | 20600 | 4,2 | 29,8 | - |
PUEFS 23-23/2,8 | 23000 | 2,8 | 20,2 | - |
PUEFS 23-23/3 | 23000 | 3 | 21,7 | - |
PUEFS 23-24/2,8 | 24000 | 2,8 | 21,1 | - |
Coupling capacitors - live case
Type | Voltage UN [V] | Capacitance CN [µF] | Current IN [A] | Capacitance - tapping CN [µF] |
PUFFS 23-9,17/10 | 9 170 | 10 | 28,8 | - |
PUFFS 23-14,08/7 | 14 080 | 2 | 9,6 | - |
PUFFS 23-14,5/6,9 | 14 500 | 6,9 | 31,4 | - |
PUFFS 23-15,25/2 | 15 250 | 2 | 9,6 | - |
PUFFS 23-17,3/4,8 | 17,3 | 4,8 | 13,5 | - |
PUFFS 23-17,4/2,4 | 17 400 | 4,8 | | - |
PUFFS 23-23-22/4 | 22 00 | 4 | 27,7 | - |