Power capacitors
Low
voltage power capacitors
Medium
voltage power capacitors
Controllers (PFC) KMB System
Induction heating capacitors
Induction
heating up to 1 000 kVAr,6 kHz
Induction
heating up to 2 000 kVAr,4 kHz
Induction
heating up to 2 500 kVAr,4 kHz
Induction
heating up to 8 000 kVAr,8 kHz
Induction
heating up to 5 000 kVAr,5 kHz
Induction
heating up to 6 000 kVAr,4 kHz
Induction
heating up to 70 kHz, COAX
Induction
heating up to 200 kHz MIDICOAX
Induction
heating up to 5 000 kVAr, 120 kHz
Induction
heating up to 6 000 kVAr, 10 kHz
Capacitors for power electronics
DC
link (filtering) capacitors
AC
filter capacitors
Snubber
capacitors for IGBT
Snubber
capacitors for SCR and GTO
HV
capacitors for general purposes
Ripple
control coupling capacitors
Surge
capacitors (medium voltage)
Commutating
capacitors
Energy storage (impuls) capacitors
Capacitor banks
Components for PFC
Contactors for capacitors
Reactors
High voltage transformers
Thyristors, Diodes, Modules, IGBT
Induction heating up to 900 kVAr, 70 kHz (COAX)
Max power rating (Qmax): 880 kvar
Max current (Imax): 550 A
Frequency range: 4 000 - 60 000 Hz
Design
- copper case,
- live case,
- water cooling, max. outlet water temperature 40°C,
- coaxial terminal M8 (max. torque 15 Nm),
- common terminals: 4 studs M6 (max. torque 8 Nm).
Type FUJJS 01
Type | Voltage UN [V] | Capacitance CN [µF] | Tapping capacitance [µF] | Frequency fN [Hz] | Power QN [kvar] | Current IN [A] |
FUJJS 01-0,8/11,5/8 COAX | 0,8 | 11,5 | | 8 | 370 | 462 |
FUJJS 01-1,0/6,7/12 COAX | 1,0 | 6,7 | - | 12 | 505 | 505 |
FUJJS 01-1,6/3,5/15,5COAX | 1,6 | 3,5 | - | 15,5 | 872 | 545 |
FUJJS 01-1,8/2,4/16,5COAX | 1,8 | 2,4 | - | 16,5 | 810 | 448 |
Type FUJJS 05
Type | Voltage UN [V] | Capacitance CN [µF] | Tapping capacitance [µF] | Frequency fN [Hz] | Power QN [kvar] | Current IN [A] |
FUJJS 05-0,4/6/25 COAX | 0,4 | 6 | - | 25 | 151 | 377 |
FUJJS 05-0,6/4/25 COAX | 0,6 | 4 | - | 25 | 225 | 375 |
FUJJS 05-0,6/5,6/20 COAX | 0,6 | 5,6 | - | 20 | 250 | 420 |
FUJJS 05-0,8/4,4/20 COAX | 0,8 | 4,4 | - | 20 | 354 | 442 |
FUJJS 05-1,4/1,4/30 COAX | 1,4 | 1,4 | - | 30 | 517 | 370 |
FUJJS 05-2,0/1,0/30 COAX | 2,0 | 1 | - | 30 | 754 | 377 |
Type FUJJS 06
Type | Voltage UN [V] | Capacitance CN [µF] | Tapping capacitance [µF] | Frequency fN [Hz] | Power QN [kvar] | Current IN [A] |
FUJJS 06-1,325/0,9/40COAX | 1,325 | 0,9 | - | 40 | 397 | 300 |
FUJJS 06-1,7/0,47/50COAX | 1,7 | 0,47 | - | 50 | 423 | 251 |
FUJJS 06-1,7/0,6/40COAX | 1,7 | 0,6 | - | 40 | 435 | 256 |
FUJJS 06-1,7/0,8/35COAX | 1,7 | 0,8 | - | 35 | 508 | 299 |
FUJJS 06-1,8/1,2/20 COAX | 1,8 | 1,2 | - | 20 | 488 | 271 |
FUJJS 06-1,8/1,2/25 COAX | 1,8 | 1,2 | - | 25 | 610 | 340 |
Type FUJJS 07
Type | Voltage UN [V] | Capacitance CN [µF] | Tapping capacitance [µF] | Frequency fN [Hz] | Power QN [kvar] | Current IN [A] |
FUJJS 07-0,6/1,0/70 COAX | 0,6 | 1,0 | - | 70 | 158 | 264 |
FUJJS 07-1,7/0,33/70 COAX | 1,7 | 0,33 | - | 70 | 420 | 247 |