Detuned LV reactors
For more details please open our catalogue:
Application
Very frequent use of electronic devices with non-linear waves leads to a distortion ofsinusoidal voltage and current now. Theseinclude: switching power supply, welding machines, drives, arc furnaces, inverters and rectifiers. Distortion of sinusoidal harmonic waves has resulted in current increase of power capacitors and other parts of the system as well as the possibility of capacitor resonance with other inductive loads (transformer ). As a result of these phenomena it can lead to the destruction of all components used in power factor correction devices.
The solution is the use of detuned (protection) reactors forming a series resonant circuit with capacitors (typically 189 Hz) . Reactors connected with capacitors prevents unnecessary resonance and also acts as a broadband filter. Mostly it is appropriate to use the reactors when the voltage distortion THDu is more than 3%.
Construction
Reactors ZEZ SILKO are manufactured from high grade transformer sheets, aluminum bands and copper wires. Thanks to this feature reactors have a high linearity and low losses. Vacuum impregnation by a special resin provides high voltage stress, minimum noise and long lifetime. Reactors are equipped with thermal protection to prevent overheating, winding outlets are terminals (Cu wire) or flat busbars (Al band). Cu reactors can be supplied with a cable length of 1 m .
Installation instructions
When installing detuned reactors it must be carefully considered all aspects of the power factor devices, preferably to do an analysis of network parameters. Then decide on the reactor power (inductance) and detuned frequency (134, 189, 210 Hz). Since the resonant circuit capacitor - reactor generates heat, it is necessary to ensure an appropriately dimensioned cooling of PFC device. Reactors in the above mentioned circuits cause increase of voltage on capacitors. For this reason it is necessary to use capacitors at a higher voltage than the network rated voltage (e.g. 440 V capacitors for 400 V network at a frequency of 189 Hz , p = 7%).
Recommended torques of Al reactors with busbars :
M6: 7-9 Nm
M8: 8-10 Nm
M10: 11-14 Nm
M12: 15-20 Nm
7% - 189 Hz / 400 V (capacitors at 440 V)
Type | Power L-C UN [kvar] | Cap. power UN [kvar] | Capaci- tance CN [µF] | Induc- tance LN [mH] | Current IN [A] | Dimensions [mm] | Weight [kg] | Ztráty [W] | Materiál vinutí - způsob připojení |
TKC1-01-189/400/440 | 0,89 | 1,00 | 3x5,50 | 43,10 | 1,30 | 155x92x140 | 4,50 | 6 | Cu-terminal |
TKC1-01,5-189/400/440 | 1,33 | 1,50 | 3x24,70 | 28,80 | 1,90 | 155x92x140 | 4,50 | 11 | Cu-terminal |
TKC1-02-189/400/440 | 1,78 | 2,00 | 3x32,9 | 21,60 | 2,6 | 155x92x140 | 4,50 | 16 | Cu-terminal |
TKC1-02,5-189/400/440 | 2,22 | 2,50 | 3x13,7 | 17,30 | 3,2 | 155x92x140 | 4,50 | 24 | Cu-terminal |
TKC1-03,15-189/400/440 | 2,80 | 3,15 | 3x17,3 | 13,70 | 4,0 | 155x92x140 | 4,50 | 33 | Cu-terminal |
TKC1-04-189/400/440 | 3,56 | 4,00 | 3x21,9 | 10,8 | 5,1 | 155x90x140 | 4,5 | 26 | Cu-terminal |
TKC1-05-189/400/440 | 4,44 | 5,00 | 3x27,4 | 8,64 | 6,4 | 155x90x140 | 4,5 | 39 | Cu-terminal |
TKC1-06,25-189/400/440 | 5,55 | 6,25 | 3x34,3 | 6,9 | 8,0 | 155x92x140 | 4,6 | 56 | Cu-terminal |
TKC1-07,5-189/400/440 | 6,67 | 7,50 | 3x41,1 | 5,75 | 9,6 | 180x100x160 | 7,3 | 22 | Cu-terminal |
TKC1-08-189/400/440 | 7,11 | 8,00 | 3x43,8 | 5,39 | 10,3 | 180x100x160 | 7,5 | 29 | Cu-terminal |
TKC1-10-189/400/440 | 8,89 | 10,00 | 3x54,8 | 4,32 | 12,8 | 180x100x160 | 7,5 | 36 | Cu-terminal |
TKC1-12,5-189/400/440 | 11,11 | 12,50 | 3x68,5 | 3,46 | 16,0 | 180x110x160 | 8,6 | 50 | Cu-terminal |
TKC1-14-189/400/440 | 12,44 | 14,00 | 3x76,7 | 3,07 | 18,0 | 180x120x160 | 11,0 | 43 | Cu-terminal |
TKC1-15-189/400/440 | 13,33 | 15,00 | 3x82,2 | 2,88 | 19,3 | 180x120x160 | 10,6 | 49 | Cu-terminal |
TKC1-20-189/400/440 | 17,77 | 20,00 | 3x109,6 | 2,17 | 25,7 | 180x110x160 | 10,8 | 82 | Cu-terminal |
TKC2-01-189/400/440 | 0,89 | 1,00 | 3x5,5 | 43,1 | 1,3 | 150x90x155 | 4,5 | 6 | Cu-cable |
TKC2-01,5-189/400/440 | 1,33 | 1,50 | 3x24,7 | 28,8 | 1,9 | 150x90x155 | 4,5 | 11 | Cu-cable |
TKC2-02-189/400/440 | 1,78 | 2,00 | 3x32,9 | 21,6 | 2,6 | 150x90x155 | 4,5 | 16 | Cu-cable |
TKC2-02,5-189/400/440 | 2,22 | 2,50 | 3x13,7 | 17,3 | 3,2 | 150x90x155 | 4,5 | 24 | Cu-cable |
TKC2-03,15-189/400/440 | 2,80 | 3,15 | 3x17,3 | 13,7 | 4,0 | 150x90x155 | 4,5 | 33 | Cu-cable |
TKC2-04-189/400/440 | 3,56 | 4,00 | 3x21,9 | 10,8 | 5,1 | 150x90x155 | 4,5 | 26 | Cu-cable |
TKC2-05-189/400/440 | 4,44 | 5,00 | 3x27,4 | 8,64 | 6,4 | 150x90x155 | 4,5 | 39 | Cu-cable |
TKC2-06,25-189/400/440 | 5,55 | 6,25 | 3x34,3 | 6,9 | 8,0 | 150x90x155 | 4,5 | 45 | Cu-cable |
TKC2-07,5-189/400/440 | 6,67 | 7,50 | 3x41,1 | 5,75 | 9,6 | 180x100x160 | 7,5 | 26 | Cu-cable |
TKC2-08-189/400/440 | 7,11 | 8,00 | 3x43,8 | 5,39 | 10,3 | 180x100x160 | 7,5 | 30 | Cu-cable |
TKC2-10-189/400/440 | 8,89 | 10,0 | 3x54,8 | 4,32 | 12,8 | 180x100x160 | 7,5 | 44 | Cu-cable |
TKC2-12,5-189/400/440 | 11,11 | 12,50 | 3x68,5 | 3,46 | 16,0 | 180x110x160 | 8,6 | 57 | Cu-cable |
TKC2-15-189/400/440 | 13,33 | 15,00 | 3x82,2 | 2,88 | 19,3 | 180x120x160 | 10,6 | 48 | Cu-cable |
TKC2-20-189/400/440 | 17,77 | 20,00 | 3x109,6 | 2,17 | 25,7 | 180x120x160 | 10,6 | 85 | Cu-cable |
TKA1-25-189/400/440 | 22,22 | 25,00 | 3x137,0 | 1,73 | 32,1 | 235x150x160 | 13,00 | 114 | Al-busbar |
TKA1-28,1-189/400/440 | 24,97 | 28,10 | 3x154,0 | 1,53 | 36,0 | 235x150x160 | 13,00 | 144 | Al-busbar |
TKA1-30-189/400/440 | 26,67 | 30,00 | 3x164,4 | 1,44 | 38,5 | 255x160x195 | 17,00 | 110 | Al-busbar |
TKA1-35-189/400/440 | 31,10 | 35,00 | 3x191,8 | 1,23 | 44,9 | 255x160x195 | 17 | 135 | Al-busbar |
TKA1-37,5-189/400/440 | 33,32 | 37,50 | 3x205,5 | 1,15 | 48,10 | 255x160x195 | 18,00 | 130 | ALbusbar |
TKA1-40-189/400/440 | 35,55 | 40,00 | 3x219,2 | 1,08 | 51,3 | 255x160x195 | 17,5 | 150 | Al-busbar |
TKA1-50-189/400/440 | 44,43 | 50,00 | 3x274,0 | 0,86 | 64,1 | 250x185x215 | 23,0 | 145 | Al-busbar |
TKA1-2x28,1-189/400/440 | 2x24,97 | 2x28,1 | 2x(3x154,0) | 2x1,53 | 2x36,0 | 230x150x285 | 25,0 | 2x130 | Al-busbar |
TKA1-56,2-189/400/440 | 49,94 | 56,20 | 3x308,0 | 0,77 | 72,0 | 250x185x215 | 23,0 | 175 | Al-busbar |
TKA1-60-189/400/440 | 53,32 | 60,00 | 3x328,8 | 0,72 | 77,0 | 285x185x235 | 26 | 175 | Al-busbar |
TKA1-75-189/400/440 | 66,65 | 75,00 | 3x411,0 | 0,58 | 96,2 | 305x190x255 | 31,00 | 208 | Al-busbar |
TKA1-80-189/400/440 | 71,1 | 80,00 | 3x438,4 | 0,54 | 102,6 | 305x190255 | 33 | 180 | Al-busbar |
TKA1-100-189/400/440 | 88,87 | 100,00 | 3x548,1 | 0,43 | 128,3 | 305x190x255 | 34,00 | 235 | Al-busbar |
TKA1-2x56-189/400/440 | 2x49,94 | 2x56,00 | 2x(3x308,0) | 2x0,86 | 2x64,3 | 250x185x380 | 40,0 | 2x145 | AL-busbar |
7% - 189 Hz / 400 V (capacitors at 480 V)
Type | Power L-C UN [kvar] | Cap. power UN [kvar] | Capaci- tance CN [µF] | Induc- tance LN [mH] | Current IN [A] | Dimensions [mm] | Weight [kg] | Ztráty [W] | Materiál vinutí - způsob připojení |
TKA1-25-189/400/480 | 18,69 | 25,00 | 3x115,10 | 2,05 | 26,90 | 235x150x160 | 13,00 | 80 | Al-busbar |
TKA1-33,3-189/400/480 | 24,87 | 33,30 | 3x153,40 | 1,54 | 35,90 | 235x150x160 | 13,00 | 143 | Al-busbar |
TKA1-36-189/400/480 | 26,88 | 36,00 | 3x165,80 | 1,43 | 38,80 | 255x160x195 | 17,00 | 110 | Al-busbar |
TKA1-50-189/400/480 | 37,34 | 50,00 | 3x230,30 | 1,03 | 53,90 | 255x160x195 | 17,50 | 145 | Al-busbar |
TKA1-54-189/400/480 | 40,32 | 54,00 | 3x248,70 | 0,95 | 58,20 | 250x185x215 | 22,00 | 145 | Al-busbar |
TKA1-66,6-189/400/480 | 49,73 | 66,60 | 3x306,70 | 0,77 | 71,80 | 250x185x215 | 23,00 | 175 | Al-busbar |
TKA1-72-189/400/480 | 53,76 | 72,00 | 3x331,60 | 0,71 | 77,60 | 285x185x235 | 26,00 | 175 | Al-busbar |
TKA1-100-189/400/480 | 74,67 | 100 | 3x460,50 | 0,51 | 107,80 | 305x190x255 | 33,00 | 185 | Al-busbar |
TKA1-108-189/400/480 | 80,65 | 108,00 | 3x497,70 | 0,48 | 116,40 | 305x190x255 | 33,00 | 230 | Al-busbar |
7% - 189 Hz / 500 V (capacitors at 580 V)
Type | Power L-C UN [kvar] | Cap. power UN [kvar] | Capaci- tance CN [µF] | Induc- tance LN [mH] | Current IN [A] | Dimensions [mm] | Weight [kg] | Ztráty [W] | Materiál vinutí - způsob připojení |
TKC1-06,25-189/500/580 | 4,99 | 6,25 | 3x19,70 | 12,00 | 5,77 | 150x90x155 | 4,50 | 30 | Cu-terminal |
TKC1-12,5-189/500/580 | 9,99 | 12,50 | 3x39,40 | 6,00 | 11,50 | 180x100x180 | 8,30 | 45 | Cu-terminal |
TKA1-25-189/500/580 | 19,98 | 25,00 | 3x78,90 | 3,00 | 23,10 | 255x150x160 | 13,00 | 80 | Al-busbar |
TKA1-50-189/500/580 | 39,96 | 50,00 | 3x157,70 | 1,50 | 46,10 | 250x185x215 | 23,00 | 118 | Al-busbar |
7% - 189 Hz / 690 V (capacitors at 800 V)
Type | Power L-C UN [kvar] | Cap. power UN [kvar] | Capaci- tance CN [µF] | Induc- tance LN [mH] | Current IN [A] | Dimensions [mm] | Weight [kg] | Ztráty [W] | Materiál vinutí - způsob připojení |
TKA1-50-189/690/800 | 40,00 | 50,00 | 3x248,7 | 2,38 | 33,5 | 285x175x220 | 24,00 | 110 | Al-busbar |
TKA1-60-189/690/800 | 48,00 | 60,00 | 3x298,4 | 2,38 | 40,2 | 285x175x220 | 24,00 | 165 | Al-busbar |
8% - 177 Hz / 400 V (capacitors at 460 V)
Type | Power L-C UN [kvar] | Cap. power UN [kvar] | Capaci- tance CN [µF] | Induc- tance LN [mH] | Current IN [A] | Dimensions [mm] | Weight [kg] | Ztráty [W] | Materiál vinutí - způsob připojení |
TKA1-30-177/400/460 | 24,65 | 30,00 | 451,30 | 1,80 | 35,60 | 235x150x160 | 13,00 | 150 | Al-busbar |
14% - 134 Hz / 400 V (capacitors at 480 V)
Type | Power L-C UN [kvar] | Cap. power UN [kvar] | Capaci- tance CN [µF] | Induc- tance LN [mH] | Current IN [A] | Dimensions [mm] | Weight [kg] | Ztráty [W] | Materiál vinutí - způsob připojení |
TKC1-15-134/400/480 | 12,11 | 15,00 | 3x69,10 | 6,85 | 17,50 | 220x140x160 | 17,00 | 73 | Cu-terminal |
TKA1-25-134/400/480 | 20,19 | 25,00 | 3x115,10 | 4,11 | 29,10 | 285x175x525 | 25,00 | 95 | Al-busbar |
TKA1-30-134/400/480 | 24,23 | 30,00 | 3x138,20 | 3,42 | 35,00 | 290x190x215 | 24,00 | 140 | Al-busbar |
TKA1-31-134/400/480 | 25,03 | 31,00 | 3x142,80 | 3,31 | 36,10 | 285x175x225 | 25,00 | 150 | Al-busbar |
TKA1-60-134/400/480 | 48,45 | 60,00 | 3x276,30 | 1,71 | 69,90 | 335x190x255 | 37,00 | 235 | Al-busbar |
TKA1-62-134/400/480 | 50,07 | 62,00 | 3x285,50 | 1,66 | 72,30 | 340x190x255 | 37,00 | 250 | Al-busbar |
14% - 134 Hz / 400 V (capacitors at 525 V)
Type | Power L-C UN [kvar] | Cap. power UN [kvar] | Capaci- tance CN [µF] | Induc- tance LN [mH] | Current IN [A] | Dimensions [mm] | Weight [kg] | Ztráty [W] | Materiál vinutí - způsob připojení |
TKC1-6,25-134/400/525 | 4,20 | 6,250 | 3x24,10 | 19,544 | 6,10 | | | | Cu-terminal |
TKC1-12,5-134/400/525 | 8,40 | 12,50 | 3x48,20 | 9,77 | 12,20 | 180x135x180 | 11,00 | 55 | Cu-terminal |
TKC1-25-134/400/525 | 16,80 | 25,00 | 3x96,40 | 4,89 | 24,40 | 225x135x180 | 18,00 | 110 | Cu-terminal |
TKA1-50-134/400/525 | 33,70 | 50,00 | 3x192,50 | 2,44 | 48,80 | 300x185x215 | 27,00 | 205 | Al-busbar |