Power capacitors
Low
voltage power capacitors
Medium
voltage power capacitors
Controllers (PFC) KMB System
Induction heating capacitors
Induction
heating up to 1 000 kVAr,6 kHz
Induction
heating up to 2 000 kVAr,4 kHz
Induction
heating up to 2 500 kVAr,4 kHz
Induction
heating up to 8 000 kVAr,8 kHz
Induction
heating up to 5 000 kVAr,5 kHz
Induction
heating up to 6 000 kVAr,4 kHz
Induction
heating up to 70 kHz, COAX
Induction
heating up to 200 kHz MIDICOAX
Induction
heating up to 5 000 kVAr, 120 kHz
Induction
heating up to 6 000 kVAr, 10 kHz
Capacitors for power electronics
DC link (filtering) capacitors
AC filter capacitors
Snubber capacitors for IGBT
cylindrical cases
rectangular cases (grey)
rectangular cases (black)
Snubber capacitors for SCR and GTO
HV capacitors for general purposes
Ripple control coupling capacitors
Surge capacitors (medium voltage)
Commutating capacitors
Energy storage (impuls) capacitors
Capacitor banks
Components for PFC
Contactors for capacitors
Reactors
High voltage transformers
Thyristors, Diodes, Modules, IGBT
Snubber capacitors for IGBT - cylindrical cases
For more details please open our catalogue
Application
Damping capacitors are used for protecting semiconductors (IGBT transistors). They are charged and discharged repeatedly. Very high peak currents are carried.
Construction
The self-healing dry capacitor elements are enclosed in a cylindrical plastic case sealed with PU resin. They are made of metallized PP film, MKP system. This enables the unit to carry high inrush currents with low self-inductance and series resistance.
Snubber capacitors - cylindrical cases type 1
Type | Repetitive voltage umaxDC [V] | Voltage UN [V] | UrmsAC [V] | Capacitance CN [µF] | Current Imax [A] | Dimensions [mm] | Weight kg] |
PVDJP 1-1,2/10 | 1 200 | 1 000 | - | 10,00 | 30,00 | ø61x54 | 0,21 |
PVDJP 1-1,2/15 | 1 200 | 1 000 | - | 15,00 | 40,00 | ø73x54 | 0,31 |
PVDJP 1-1,2/25 | 1 200 | 1 000 | - | 25,00 | 50,00 | ø86x54 | 0,42 |
PVDJP 1-5/1,7 | 5 000 | 4 000 | 2 100 | 1,70 | 35,00 | ø93x68 | 0,70 |
PVDJP 1-5/6 | 5 000 | 4 000 | - | 6,00 | 30,00 | ø93x100 | 1,00 |
PVDJP 1-5/10 | 5 000 | 4 000 | - | 10,00 | 40,00 | ø110x100 | 1,00 |
Snubber capacitors - cylindrical cases type 21
Type | Repetitive voltage umaxDC [V] | Voltage UN [V] | UrmsAC [V] | Capacitance CN [µF] | Current Imax [A] | Dimensions [mm] | Weight kg] |
PVDJP 21-2/5 | 2 000 | 1 600 | - | 5,00 | 35,00 | ø61x60 | 0,25 |
PVDJP 21-2/8 | 2 000 | 1 600 | - | 8,00 | 45,00 | ø73x60 | 0,35 |
PVDJP 21-2/10 | 2 000 | 1 600 | - | 10,00 | 50,00 | ø86x60 | 0,46 |
PVDJP 21-2/12 | 2 000 | 1 600 | - | 12,00 | 60,00 | ø86x60 | 0,46 |
PVDJP 21-2,5/3 | 2 500 | 2 000 | - | 3,00 | 30,00 | ø61x68 | 0,30 |
PVDJP 21-2,5/5 | 2 500 | 2 000 | - | 5,00 | 40,00 | ø73x68 | 0,40 |
PVDJP 21-2,5/6,6 | 2 500 | 2 000 | - | 6,60 | 50,00 | ø86x68 | 0,52 |
PVDJP 21-3,2/1 | 3 200 | 2 000 | - | 1,00 | 20,00 | ø61x60 | 0,25 |
PVDJP 21-3,2/2 | 3 200 | 2 000 | - | 2,00 | 30,00 | ø73x60 | 0,35 |
PVDJP 21-3,2/3 | 3 200 | 2 000 | - | 3,00 | 40,00 | ø86x60 | 0,46 |
PVDJP 21-3,2/4 | 3 200 | 2 000 | - | 4,00 | 40,00 | ø93x60 | 0,53 |
PVDJP 21-4/0,5 | 4 000 | 3 200 | - | 0,50 | 15,00 | ø61x60 | 0,25 |
PVDJP 21-4/1 | 4 000 | 3 200 | - | 1,00 | 20,00 | ø73x60 | 0,35 |
PVDJP 21-4,5/1,5 | 4 500 | 3 800 | - | 1,50 | 30,00 | ø73x68 | 0,40 |
PVDJP 21-5/1,7 | 5 000 | 4 000 | 2 100 | 1,70 | 35,00 | o93x60 | 0,70 |
PVDJP 21-5/2 | 5 000 | 4 000 | - | 2,00 | 60,00 | ø86x68 | 0,52 |
PVDJP 21-5/3,75 | 5 000 | 4 000 | - | 3,75 | 10,00 | ø86x120 | 0,88 |
PVDJP 21-5/6,8 | 5 000 | 4 000 | - | 6,80 | 15,00 | ø110x120 | 1,35 |
PVDJP 21-6/1,5 | 6 000 | 5 000 | - | 1,50 | 60,00 | ø86x68 | 0,52 |
PVDJP 21-6,8/0,33 | 6 800 | 5 500 | - | 0,33 | 15,00 | ø86x68 | 0,52 |
PVDJP 21-6,8/5 | 6 800 | 5 440 | - | 5,00 | 50,00 | ø110x120 | 1,35 |
Snubber capacitors - cylindrical cases type 211
Type | Repetitive voltage umaxDC [V] | Voltage UN [V] | UrmsAC [V] | Capacitance CN [µF] | Current Imax [A] | Dimensions [mm] | Weight kg] |
PVDJP 211-1,6/2 | 1 600 | 1 400 | 750 | 2,00 | 16,00 | ø50x60 | 0,16 |
PVDJP 211-1,6/5 | 1 600 | 1 400 | 700 | 5,00 | 30,00 | ø60x55 | 0,20 |
PVDJP 211-2/8 | 2 000 | 1 600 | 800 | 8,00 | 50,00 | ø73x60 | 0,36 |
PVDJP 211-2,2/1,2 | 2 200 | 1 800 | 1 000 | 1,20 | 16,00 | ø50x60 | 0,16 |
PVDJP 211-2,4/3 | 2 400 | 2 000 | 1 000 | 3,00 | 40,00 | ø65x60 | 0,30 |
PVDJP 211-2,4/4 | 2 400 | 2 000 | 1 000 | 4,00 | 45,00 | ø72x60 | 0,36 |
PVDJP 211-3/1 | 3 000 | 2 500 | 1 000 | 1,00 | 40,00 | ø60x54 | 0,22 |
PVDJP 211-3,6/0,5 | 3 600 | 3 000 | 1 200 | 0,50 | 20,00 | ø50x54 | 0,15 |
PVDJP 211-5/0,47 | 5 0000 | 4 200 | 2 000 | 0,47 | 20,00 | ø60x68 | 0,25 |
PVDJP 211-5/0,12 | 5 000 | 4 000 | 2 000 | 0,12 | 20,00 | ø50x68 | 0,20 |
PVDJP 211-6,8/0,22 | 6 800 | 5 600 | 3 000 | 0,22 | 20,00 | ø60x68 | 0,25 |