Power capacitors
Low
voltage power capacitors
Medium
voltage power capacitors
Controllers (PFC) KMB System
Induction heating capacitors
Induction
heating up to 1 000 kVAr,6 kHz
Induction
heating up to 2 000 kVAr,4 kHz
Induction
heating up to 2 500 kVAr,4 kHz
Induction
heating up to 8 000 kVAr,8 kHz
Induction
heating up to 5 000 kVAr,5 kHz
Induction
heating up to 6 000 kVAr,4 kHz
Induction
heating up to 70 kHz, COAX
Induction
heating up to 200 kHz MIDICOAX
Induction
heating up to 5 000 kVAr, 120 kHz
Induction
heating up to 6 000 kVAr, 10 kHz
Capacitors for power electronics
DC
link (filtering) capacitors
AC
filter capacitors
Snubber
capacitors for IGBT
Snubber
capacitors for SCR and GTO
HV capacitors for general purposes
MKP technology - dry
Ripple
control coupling capacitors
Surge
capacitors (medium voltage)
Commutating
capacitors
Energy storage (impuls) capacitors
Capacitor banks
Components for PFC
Contactors for capacitors
Reactors
High voltage transformers
Thyristors, Diodes, Modules, IGBT
MKP technology - dry
1 600 V DC
> 1 600 V až < 12 000 V
Type | Voltage UN [V] | Capacitance CN [µF] | Current Imax [A] | Dimensions [mm] |
PVAJP 11-1,6/8 | 1 600 | 550 | 8 | 15 |
PVAJP 11-1,6/10 | 1 600 | 550 | 10 | 25 |
PVAJP 12-1,6/12 | 1 600 | 550 | 12 | 30 |
PVAJP 11-1,6/16 | 1 600 | 550 | 16 | 30 |
PVAJP 11-1,6/20 | 1 600 | 550 | 20 | 35 |
PVAJP 11-2/25 | 2 000 | 25 | 15 | ø65x105/151 |
PVAJP 11-2,5/2 | 2 500 | 1 100 | 2 | 10 |
PVAJP 11-2,5/3,3 | 2 500 | 1 100 | 3,3 | 12 |
PVAJP 11-2,5/4 | 2 500 | 1 100 | 4 | 15 |
PVAJP 11-2,5/4,7 | 2 500 | 1 100 | 4,7 | 15 |
PVAJP 11-3,2/4 | 3 200 | 1 600 | 4 | 15 |
PVAJP 11-3,2/4,7 | 3 200 | 1 600 | 4,7 | 20 |
PVAJP 12-3,2/6 | 3 200 | 1 600 | 6 | 25 |
PVAJP 12-3,2/8 | 3 200 | 1 600 | 8 | 30 |
PVAJP 11-4/0,25 | 4 000 | - | 0,25 | 10 |
PVAJP 11-4/1 | 4 000 | - | 1 | 10 |
PVAJP 12-4/1 | 4 000 | 2 000 | 1 | 20 |
PVAJP 11-4/2 | 4 000 | - | 2 | 12 |
PVAJP 11-4/3,3 | 4 000 | 1 600 | 3,3 | 12 |
PVAJP 12-4/4 | 4 000 | 1 600 | 4 | 12 |
PVAJP 12-4/4,7 | 4 000 | 1 600 | 4,7 | 15 |
PVAJP 12-4/6 | 4 000 | - | 6 | 15 |
PVAJP 12-4/8,2 | 4 000 | 1 000 | 8,2 | 15 |
PVAJP 13-4/10 | 4 000 | 1 600 | 10 | 15 |
PVAJP 12-4/32 | 4 000 | - | 32 | 15 |
PVAJP 13-5/4 | 5 000 | - | 4 | 10 |
PVAJP 11-6/0,1 | 6 000 | - | 0,1 | 8 |
PVAJP 11-6/0,25 | 6 000 | - | 0,25 | 8 |
PVAJP 11-6/0,5 | 6 000 | - | 0,5 | 12 |
PVAJP 11-6/1 | 6 000 | - | 1 | 12 |
PVAJP 12-6/2 | 6 000 | - | 2 | 15 |
PVAJP 12-6/4 | 6 000 | - | 4 | 15 |
PVAJP 13-6/8 | 6 000 | - | 8 | 15 |
PVAJP 13-6/8,5 | 6 000 | - | 8,5 | 15 |
PVAJP 13-6/20 | 6 000 | - | 20 | 25 |
PVAJP 13-6,3/8 | 6 300 | - | 8 | 15 |
PVAJP 11-8/0,5 | 8 000 | 3 600 | 0,5 | 10 |
PVAJP 11-10/0,25 | 10 000 | 4 200 | 0,25 | 6 |
PVAJP 13-12/0,5 | 12 000 | 4 800 | 0,5 | 12 |
PVAJP 13-12/1 | 12 000 | 4 800 | 1 | 15 |
PVAJP 13-16/0,25 | 16 000 | - | 0,25 | 15 |
PVAJP 13-16/0,1 | 16 000 | - | 0,1 | 10 |
PVAJP 13-16/0,5 | 16 000 | 0,5 | | |
12 000 V DC