Power capacitors
Low voltage power capacitors
Heavy Duty, MKP, IP20, 50Hz
Standard, MKP, IP20, 50Hz
Medium
voltage power capacitors
Controllers (PFC) KMB System
Induction heating capacitors
Induction
heating up to 1 000 kVAr,6 kHz
Induction
heating up to 2 000 kVAr,4 kHz
Induction
heating up to 2 500 kVAr,4 kHz
Induction
heating up to 8 000 kVAr,8 kHz
Induction
heating up to 5 000 kVAr,5 kHz
Induction
heating up to 6 000 kVAr,4 kHz
Induction
heating up to 70 kHz, COAX
Induction
heating up to 200 kHz MIDICOAX
Induction
heating up to 5 000 kVAr, 120 kHz
Induction
heating up to 6 000 kVAr, 10 kHz
Capacitors for power electronics
DC
link (filtering) capacitors
AC
filter capacitors
Snubber
capacitors for IGBT
Snubber
capacitors for SCR and GTO
HV
capacitors for general purposes
Ripple
control coupling capacitors
Surge
capacitors (medium voltage)
Commutating
capacitors
Energy storage (impuls) capacitors
Capacitor banks
Components for PFC
Contactors for capacitors
Reactors
High voltage transformers
Thyristors, Diodes, Modules, IGBT
Heavy Duty, MKP, IP20, 50Hz
Heavy Duty capacitors
These capacitors are designed for operation in harsh environments where it is possible to expect high levels of overload: voltage, current (harmonics), temperature. They offer an ideal solution for the so-called detuned PFC capacitor banks equipped with reactors, which are installed in the above mentioned heavy operations.
Heavy Duty capacitors have a long-term durability, resistance to voltage and current overload, as well as exposure to high temperatures. Declared values significantly exceed the requirements of IEC 60831 and UL 810.
rated voltage 230 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [��F] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CSADG 1-0,23/2,5 | 3-phase, delta | 230 | 2,50 | 3x50,1 | 3x6,3 | ø85x245/296 | 0,9 |
CSADG 1-0,23/4 | 3-phase, delta | 230 | 4,00 | 3x80,3 | 3x10,0 | ø85x245/296 | 1,1 |
CSADG 1-0,23/5 | 3-phase, delta | 230 | 5,00 | 3x100,0 | 3x12,6 | ø85x245/296 | 1,2 |
CSADG 1-0,23/7,5 | 3-phase, delta | 230 | 7,50 | 3x150,0 | 3x18,8 | ø110x245/296 | 1,7 |
CSADG 1-0,23/10 | 3-phase, delta | 230 | 10,00 | 3x201,0 | 3x25,1 | ø110x245/296 | 2,0 |
CSADG 1-0,23/12,5 | 3-phase, delta | 230 | 12,50 | 3x251,0 | 3x31,4 | ø110x245/296 | 2,0 |
rated voltage 240 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CSADG 1-0,24/5 | 3-phase, delta | 240 | 5,00 | 3x92,1 | 3x12,0 | ø85x245/296 | 1,1 |
CSADG 1-0,24/7,5 | 3-phase, delta | 240 | 7,50 | 3x138,2 | 3x18,1 | ø85x245/296 | 1,2 |
CSADG 1-0,24/10 | 3-phase, delta | 240 | 10,00 | 3x184,0 | 3x24,1 | ø110x245/296 | 1,9 |
CSADG 1-0,24/12,5 | 3-phase, delta | 240 | 12,5 | 3x230,3 | 3x30,1 | ø110x245/296 | 2,1 |
rated voltage 400 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CSADP 16-0,4/0,5 | 3-phase, delta | 400 | 0,50 | 3x3,3 | 3x0,7 | ø65x165/216 | 0,6 |
CSADG 1-0,4/0,5 | 3-phase, delta | 400 | 0,50 | 3x3,3 | 3x0,7 | ø85x175/226 | 0,5 |
CSADG 1-0,4/0,8 | 3-phase, delta | 400 | 0,80 | 3x5,3 | 3x1,2 | ø85x175/226 | 0,6 |
CSADP 16-0,4/1 | 3-phase, delta | 400 | 1,00 | 3x6,6 | 3x1,4 | ø65x165/216 | 0,6 |
CSADG 1-0,4/1 | 3-phase, delta | 400 | 1,00 | 3x6,6 | 3x1,4 | ø85x175/226 | 0,6 |
CSADP 16-0,4/1,5 | 3-phase, delta | 400 | 1,50 | 3x9,9 | 3x2,2 | ø65x165/216 | 0,6 |
CSADG 1-0,4/1,5 | 3-phase, delta | 400 | 1,50 | 3x9,9 | 3x2,2 | ø85x175/226 | 0,6 |
CSADP 16-0,4/2 | 3-phase, delta | 400 | 2,00 | 3x13,3 | 3x2,9 | ø65x165/216 | 0,6 |
CSADG 1-0,4/2 | 3-phase, delta | 400 | 2,00 | 3x13,3 | 3x2,9 | ø85x175/226 | 0,7 |
CSADP 16-0,4/2,5 | 3-phase, delta | 400 | 2,50 | 3x16,6 | 3x3,6 | ø65x165/216 | 0,6 |
CSADG 1-0,4/2,5 | 3-phase, delta | 400 | 2,50 | 3x16,6 | 3x3,6 | ø85x175/226 | 0,7 |
CSADP 16-0,4/3,15 | 3-phase, delta | 400 | 3,15 | 3x20,9 | 3x4,5 | ø65x165/216 | 0,6 |
CSADG 1-0,4/3,15 | 3-phase, delta | 400 | 3,15 | 3x20,9 | 3x4,5 | ø85x175/226 | 0,7 |
CSADG 1-0,4/4 | 3-phase, delta | 400 | 4,00 | 3x26,5 | 3x5,8 | ø85x245/296 | 0,8 |
CSADG 1-0,4/5 | 3-phase, delta | 400 | 5,00 | 3x33,2 | 3x7,2 | ø85x175/226 | 0,9 |
CSADG 1-0,4/6,25 | 3-phase, delta | 400 | 6,25 | 3x41,5 | 3x9,0 | ø85x175/226 | 1,0 |
CSADG 1-0,4/7,5 | 3-phase, delta | 400 | 7,50 | 3x49,7 | 3x10,8 | ø85x245/296 | 1,0 |
CSADG 1-0,4/8 | 3-phase, delta | 400 | 8,00 | 3x53,1 | 3x11,5 | ø85x245/296 | 1,0 |
CSADG 1-0,4/10 | 3-phase, delta | 400 | 10,00 | 3x66,3 | 3x14,4 | ø85x245/296 | 1,1 |
CSADG 1-0,4/12,5 | 3-phase, delta | 400 | 12,50 | 3x82,9 | 3x18,0 | ø85x245/296 | 1,2 |
CSADG 1-0,4/15 | 3-phase, delta | 400 | 15,00 | 3x99,5 | 3x21,7 | ø110x245/296 | 1,6 |
CSADG 1-0,4/20 | 3-phase, delta | 400 | 20,00 | 3x133,0 | 3x28,9 | ø110x245/296 | 1,9 |
CSADG 1-0,4/25 | 3-phase, delta | 400 | 25,00 | 3x166,0 | 3x36,1 | ø110x245/296 | 2,1 |
CSADG 3-0,4/30 | 3-phase, delta | 400 | 30,00 | 3x199,0 | 3x43,4 | ø136x220/271 | 2,9 |
CSADG 3-0,4/33,3 | 3-phase, delta | 400 | 33,30 | 3x221,0 | 3x48,1 | ø136x261/324 | 3,1 |
CSADG 3-0,4/37,5 | 3-phase, delta | 400 | 37,50 | 3x249,0 | 3x54,2 | ø136x261/324 | 3,3 |
CSADG 3-0,4/40 | 3-phase, delta | 400 | 40,00 | 3x265,0 | 3x57,8 | ø136x261/324 | 3,4 |
CSADP 3-0,4/50 | 3-phase, delta | 400 | 50,00 | 3x332,0 | 3x72,0 | ø136x355/418 | 5,2 |
rated voltage 400 V, 50 Hz, single phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CVADG 2-0,4/0,5 | 1-phase | 400 | 0,50 | 9,9 | 1,3 | ø85x80/131 | 0,5 |
CVADG 2-0,4/1 | 1-phase | 400 | 1,00 | 19,9 | 2,5 | ø85x80/131 | 0,5 |
CVADG 2-0,4/1,5 | 1-phase | 400 | 1,50 | 29,8 | 3,8 | ø85x80/131 | 0,5 |
CVADG 2-0,4/1,67 | 1-phase | 400 | 1,67 | 33,2 | 4,2 | ø85x80/131 | 0,6 |
CVADG 2-0,4/2 | 1-phase | 400 | 2,00 | 39,8 | 5,0 | ø85x80/131 | 0,6 |
CVADG 2-0,4/2,5 | 1-phase | 400 | 2,50 | 49,7 | 6,3 | ø85x100/151 | 0,6 |
CVADG 2-0,4/3,15 | 1-phase | 400 | 3,15 | 62,7 | 7,9 | ø85x100/151 | 0,7 |
CVADG 2-0,4/3,33 | 1-phase | 400 | 3,33 | 66,2 | 8,3 | ø85x100/151 | 0,7 |
CVADG 2-0,4/4 | 1-phase | 400 | 4,00 | 79,6 | 10,0 | ø85x100/151 | 0,7 |
CVADG 2-0,4/4,16 | 1-phase | 400 | 4,16 | 82,8 | 10,4 | ø85x100/151 | 0,8 |
CVADG 2-0,4/5 | 1-phase | 400 | 5,00 | 99,5 | 12,5 | ø85x100/151 | 0,8 |
CVADG 1-0,4/6,25 | 1-phase | 400 | 6,25 | 124,3 | 15,6 | ø85x175/226 | 1,00 |
CVADG 1-0,4/6,67 | 1-phase | 400 | 6,67 | 132,7 | 16,7 | ø85x175/226 | 1,00 |
CVADG 1-0,4/8 | 1-phase | 400 | 8,00 | 159,2 | 20,0 | ø85x245/296 | 1,00 |
CVADG 1-0,4/10 | 1-phase | 400 | 10,00 | 198,9 | 25,0 | ø85x245/296 | 1,10 |
CVADG 1-0,4/12,5 | 1-phase | 400 | 12,50 | 248,7 | 31,3 | ø85x245/296 | 1,20 |
CVADG 1-0,4/13,3 | 1-phase | 400 | 13,30 | 264,6 | 33,3 | ø85x245/296 | 1,30 |
CVADG 1-0,4/15 | 1-phase | 400 | 15,00 | 1x298,4 | 1x37,5 | ø110x245/296 | 1,60 |
rated voltage 415 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CSADG 1-0,415/2 | 3-phase, delta | 415 | 2 | 3x12,3 | 3x2,8 | ø85x175/226 | 0,7 |
CSADG 1-0,415/2,5 | 3-phase, delta | 415 | 2,5 | 3x15,4 | 3x3,5 | ø85x175/226 | 0,7 |
CSADG 1-0,415/3,15 | 3-phase, delta | 415 | 3,15 | 3x19,4 | 3x4,4 | ø85x175/226 | 0,7 |
CSADG 1-0,415/4 | 3-phase, delta | 415 | 4 | 3x24,6 | 3x5,6 | ø85x175/226 | 0,8 |
CSADG 1-0,415/5 | 3-phase, delta | 415 | 5 | 3x30,8 | 3x6,9 | ø85x175/226 | 0,9 |
CSADG 1-0,415/6,25 | 3-phase, delta | 415 | 6,25 | 3x38,5 | 3x8,7 | ø85x175/226 | 1,0 |
CSADG 1-0,415/7,5 | 3-phase, delta | 415 | 7,5 | 3x46,2 | 3x10,4 | ø85x245/296 | 1,0 |
CSADG 1-0,415/8 | 3-phase, delta | 415 | 8 | 3x49,3 | 3x11,1 | ø85x245/296 | 1,1 |
CSADG 1-0,415/10 | 3-phase, delta | 415 | 10 | 3x61,6 | 3x13,9 | ø85x245/296 | 1,2 |
CSADG 1-0,415/12,5 | 3-phase, delta | 415 | 12,5 | 3x77,0 | 3x17,4 | ø85x245/296 | 1,3 |
CSADG 1-0,415/15 | 3-phase, delta | 415 | 15 | 3x92,4 | 3x20,9 | ø110x245/296 | 1,7 |
CSADG 1-0,415/20 | 3-phase, delta | 415 | 20 | 3x123,0 | 3x27,8 | ø110x245/296 | 2,0 |
CSADG 1-0,415/25 | 3-phase, delta | 415 | 25 | 3x154,0 | 3x34,8 | ø110x245/296 | 2,2 |
CSADG 3-0,415/30 | 3-phase, delta | 415 | 30,0 | 3x184,8 | 3x41,8 | ø136x220/271 | 3,3 |
CSADG 3-0,415/40 | 3-phase, delta | 415 | 40 | 3x246,0 | 3x55,6 | ø136x261/324 | 4,0 |
CSADP 3-0,415/50 | 3-phase, delta | 415 | 50 | 3x308,0 | 3x69,9 | ø136x355/418 | 5,5 |
rated voltage 440 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CSADG 1-0,44/0,4 | 3-phase, delta | 440 | 0,4 | 3x2,2 | 3x0,5 | ø85x175/226 | 0,6 |
CSADG 1-0,44/0,5 | 3-phase, delta | 440 | 0,5 | 3x2,7 | 3x0,7 | ø85x175/226 | 0,6 |
CSADG 1-0,44/75 | 3-phase, delta | 440 | 0,75 | 3x4,1 | 3x1,0 | ø85x175/226 | 0,6 |
CSADG 1-0,44/0,8 | 3-phase, delta | 440 | 0,8 | 3x4,4 | 3x1,1 | ø85x175/226 | 0,6 |
CSADG 1-0,44/1 | 3-phase, delta | 440 | 1 | 3x5,5 | 3x1,3 | ø85x175/226 | 0,6 |
CSADG 1-0,44/1,5 | 3-phase, delta | 440 | 1,5 | 3x8,2 | 3x2,0 | ø85x175/226 | 0,6 |
CSADG 1-0,44/2 | 3-phase, delta | 440 | 2 | 3x11,0 | 3x2,6 | ø85x175/226 | 0,6 |
CSADG 1-0,44/2,5 | 3-phase, delta | 440 | 2,5 | 3x13,7 | 3x3,3 | ø85x175/226 | 0,6 |
CSADG 1-0,44/3,15 | 3-phase, delta | 440 | 3,15 | 3x17,3 | 3x4,1 | ø85x175/226 | 0,7 |
CSADG 1-0,44/4 | 3-phase, delta | 440 | 4 | 3x21,9 | 3x5,3 | ø85x175/226 | 0,7 |
CSADG 1-0,44/5 | 3-phase, delta | 440 | 5 | 3x27,4 | 3x6,6 | ø85x175/226 | 0,8 |
CSADG 1-0,44/6,25 | 3-phase, delta | 440 | 6,25 | 3x34,3 | 3x8,2 | ø85x175/226 | 0,9 |
CSADG 1-0,44/7,5 | 3-phase, delta | 440 | 7,5 | 3x41,1 | 3x9,9 | ø85x175/226 | 0,9 |
CSADG 1-0,44/8 | 3-phase, delta | 440 | 8 | 3x43,8 | 3x10,5 | ø85x245/296 | 0,9 |
CSADG 1-0,44/10 | 3-phase, delta | 440 | 10 | 3x54,8 | 3x13,1 | ø85x245/296 | 1,0 |
CSADG 1-0,44/12,5 | 3-phase, delta | 440 | 12,5 | 3x68,5 | 3x16,4 | ø85x245/296 | 1,2 |
CSADG 1-0,44/14 | 3-phase, delta | 440 | 14 | 3x76,7 | 3x18,4 | ø85x245/296 | 1,2 |
CSADG 1-0,44/15 | 3-phase, delta | 440 | 15 | 3x82,2 | 3x19,7 | ø85x245/296 | 1,3 |
CSADG 1-0,44/20 | 3-phase, delta | 440 | 20 | 3x111,0 | 3x26,2 | ø110x245/296 | 1,9 |
CSADG 1-0,44/25 | 3-phase, delta | 440 | 25 | 3x137,0 | 3x32,8 | ø110x245/296 | 2,1 |
CSADG 3-0,44/25 | 3-phase, delta | 440 | 25 | 3x137,0 | 3x32,8 | ø136x220/271 | 2,6 |
CSADG 1-0,44/28 | 3-phase, delta | 440 | 28 | 3x154,0 | 3x36,8 | ø110x245/296 | 2,2 |
CSADG 3-0,44/30 | 3-phase, delta | 440 | 30 | 3x164,4 | 3x39,4 | ø136x220/271 | 2,9 |
CSADP 3-0,44/33,3 | 3-phase, delta | 440 | 33,3 | 3x183 | 3x43,7 | ø136x261/324 | 3,8 |
CSADP 3-0,44/37,5 | 3-phase, delta | 440 | 37,5 | 3x206 | 3x49,2 | ø136x261/324 | 3,8 |
CSADP 3-0,44/40 | 3-phase, delta | 440 | 40 | 3x219 | 3x52,5 | ø136x261/324 | 3,8 |
CSADP 3-0,44/45 | 3-phase, delta | 440 | 45 | 3x247,0 | 3x59,0 | ø136x355/418 | 5,2 |
CSADP 3-0,44/50 | 3-phase, delta | 440 | 50 | 3x274,0 | 3x65,6 | ø136x355/418 | 5,5 |
CSADP 3-0,44/56 | 3-phase, delta | 440 | 56 | 3x307,0 | 3x73,5 | ø136x355/418 | 5,5 |
rated voltage 440 V, 50 Hz, single phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CVADG 2-0,44/1 | 1-phase | 440 | 1 | 16,4 | 2,3 | ø85x80/131 | 0,5 |
CVADG 2-0,44/1,5 | 1-phase | 440 | 1,5 | 24,7 | 3,4 | ø85x80/131 | 0,5 |
CVADG 2-0,44/1,67 | 1-phase | 440 | 1,67 | 27,5 | 3,8 | ø85x80/131 | 0,6 |
CVADG 2-0,44/2 | 1-phase | 440 | 2 | 32,9 | 4,5 | ø85x80/131 | 0,6 |
CVADG 2-0,44/2,5 | 1-phase | 440 | 2,5 | 41,1 | 5,7 | ø85x80/131 | 0,6 |
CVADG 2-0,44/3,15 | 1-phase | 440 | 3,15 | 51,8 | 7,2 | ø85x100/151 | 0,6 |
CVADG 2-0,44/3,33 | 1-phase | 440 | 3,3 | 54,8 | 7,6 | ø85x100/151 | 0,6 |
CVADG 2-0,44/4 | 1-phase | 440 | 4 | 65,8 | 9,1 | ø85x100/151 | 0,7 |
CVADG 2-0,44/4,16 | 1-phase | 440 | 4,16 | 68,4 | 9,5 | ø85x100/151 | 0,7 |
CVADG 2-0,44/5 | 1-phase | 440 | 5 | 82,2 | 11,4 | ø85x100/151 | 0,7 |
CVADG 1-0,44/6,1 | 1-phase | 440 | 6,1 | 100,0 | 13,9 | ø85x175/226 | 0,8 |
CVADG 1-0,44/6,25 | 1-phase | 440 | 6,25 | 103,0 | 14,2 | ø85x175/226 | 0,9 |
CVADG 1-0,44/6,67 | 1-phase | 440 | 6,67 | 110,0 | 15,2 | ø85x175/226 | 0,9 |
CVADG 1-0,44/8 | 1-phase | 440 | 8 | 132,0 | 18,2 | ø85x245/296 | 1,0 |
CVADG 1-0,44/8,33 | 1-phase | 440 | 8,33 | 138,0 | 18,9 | ø85x245/296 | 1,0 |
CVADG 1-0,44/10 | 1-phase | 440 | 10 | 164,0 | 22,7 | ø85x245/296 | 1,1 |
CVADG 1-0,44/12,5 | 1-phase | 440 | 12,5 | 206,0 | 28,4 | ø85x245/296 | 1,2 |
CVADG 1-0,44/13,3 | 1-phase | 440 | 13,3 | 219,0 | 30,2 | ø85x245/296 | 1,2 |
CVADG 1-0,44/15 | 1-phase | 440 | 15 | 247,0 | 34,1 | ø85x245/296 | 1,3 |
CVADG 1-0,44/16,6 | 1-phase | 440 | 16,6 | 273,0 | 34,1 | ø110x245/296 | 1,7 |
CVAKP 2-0,44/25 | 1-phase | 440 | 25 | 411,0 | 56,8 | ø110x245/296 | 2,9 |
rated voltage 460 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CSADG 1-0,46/2,5 | 3 phase, delta | 460 | 2,5 | 3x12,5 | 3x3,1 | ø85x175/226 | 0,7 |
CSADG 1-0,46/5 | 3 phase, delta | 460 | 5 | 3x25,1 | 3x6,3 | ø85x175/226 | 0,8 |
CSADG 1-0,46/6,25 | 3 phase, delta | 460 | 6,25 | 3x31,3 | 3x7,9 | ø85x175/226 | 0,8 |
CSADG 1-0,46/7,5 | 3 phase, delta | 460 | 7,5 | 3x37,6 | 3x9,4 | ø85x175/226 | 0,9 |
CSADG 1-0,46/8 | 3 phase, delta | 460 | 8 | 3x40,1 | 3x10,1 | ø85x175/226 | 0,9 |
CSADG 1-0,46/10 | 3 phase, delta | 460 | 10 | 3x50,1 | 3x12,6 | ø85x245/296 | 1,1 |
CSADG 1-0,46/12,5 | 3 phase, delta | 460 | 12,5 | 3x62,7 | 3x15,7 | ø85x245/296 | 1,2 |
CSADG 1-0,46/15 | 3 phase, delta | 460 | 15 | 3x75,2 | 3x18,8 | ø85x245/296 | 1,3 |
CSADG 1-0,46/19 | 3 phase, delta | 460 | 19 | 3x95,3 | 3x23,8 | ø110x245/296 | 1,9 |
CSADG 1-0,46/20 | 3 phase, delta | 460 | 20 | 3x100 | 3x25,1 | ø110x245/296 | 2,0 |
CSADG 1-0,46/25 | 3 phase, delta | 460 | 25 | 3x125 | 3x31,4 | ø110x245/296 | 2,1 |
CSADG 1-0,46/26,5 | 3 phase, delta | 460 | 26,5 | 3x133 | 3x37,7 | ø110x245/296 | 2,2 |
CSADG 3-0,46/30 | 3 phase, delta | 460 | 30 | 3x151 | 3x37,7 | ø136x220/283 | 2,9 |
CSADG 3-0,46/33,3 | 3 phase, delta | 460 | 33,3 | 3x167 | 3x41,8 | ø136x261/324 | |
CSADG 3-0,46/37,5 | 3 phase, delta | 460 | 37,5 | 3x188 | 3x47,1 | ø136x261/324 | |
CSADG 3-0,46/40 | 3 phase, delta | 460 | 40 | 3x201 | 3x50,2 | ø136x261/324 | |
CSADP 3-0,46/43 | 3 phase, delta | 460 | 43 | 3x216 | 3x54,0 | ø136x355/418 | 5,2 |
CSADP 3-0,46/50 | 3 phase, delta | 460 | 50 | 3x251 | 3x62,8 | ø136x355/418 | 5,5 |
rated voltage 460 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CSADG 1-0,48/5 | 3 phase, delta | 480 | 5 | 3x23,0 | 3x6,0 | ø85x175/226 | 0,9 |
CSADG 1-0,48/6,25 | 3 phase, delta | 480 | 6,25 | 3x28,8 | 3x7,5 | ø85x245/296 | 1,0 |
CSADG 1-0,48/8 | 3 phase, delta | 480 | 8 | 3x36,8 | 3x9,6 | ø85x245/296 | 1,1 |
CSADG 1-0,48/10 | 3 phase, delta | 480 | 10 | 3x46,1 | 3x12,0 | ø85x245/296 | 1,2 |
CSADG 1-0,48/12,5 | 3 phase, delta | 480 | 12,5 | 3x57,6 | 3x15,0 | ø85x245/296 | 1,4 |
CSADG 1-0,48/15 | 3 phase, delta | 480 | 15 | 3x69,1 | 3x18,0 | ø110x245/296 | 1,7 |
CSADG 1-0,48/16,7 | 3 phase, delta | 480 | 16,7 | 3x76,9 | 3x20,1 | ø110x245/296 | 1,8 |
CSADG 1-0,48/20 | 3 phase, delta | 480 | 20 | 3x92,1 | 3x24,1 | ø110x245/296 | 2,0 |
CSADG 1-0,48/25 | 3 phase, delta | 480 | 25 | 3x115,0 | 3x30,1 | ø136x220/283 | 2,9 |
CSADG 3-0,48/30 | 3 phase, delta | 480 | 30 | 3x138,0 | 3x36,1 | ø136x220/283 | 2,9 |
CSADG 3-0,48/33,3 | 3 phase, delta | 480 | 33,3 | 3x153,0 | 3x40,1 | ø136x261/324 | 2,9 |
CSADG 3-0,48/35 | 3 phase, delta | 480 | 35 | 3x161,0 | 3x42,1 | ø136x261/324 | 3,0 |
CSADG 3-0,48/37,5 | 3 phase, delta | 480 | 37,5 | 3x173,0 | 3x45,1 | ø136x261/324 | 3,1 |
CSADG 3-0,48/40 | 3 phase, delta | 480 | 480 | 3x184,0 | 3x48,1 | ø136x261/324 | 3,2 |
CSADP 3-0,48/45 | 3 phase, delta | 480 | 45 | 3x207,0 | 3x54,1 | ø136x355/418 | 5,2 |
CSADP 3-0,48/50 | 3 phase, delta | 480 | 50 | 3x230,0 | 3x60,1 | ø136x355/418 | 5,5 |
rated voltage 525 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CSADG 1-0,525/0,5 | 3-phase, delta | 525 | 0,50 | 3x1,9 | 3x0,6 | ø85x175/226 | 0,7 |
CSADG 1-0,525/1 | 3-phase, delta | 525 | 1,00 | 3x3,9 | 3x1,1 | ø85x175/226 | 0,7 |
CSADG 1-0,525/1,5 | 3-phase, delta | 525 | 1,50 | 3x5,8 | 3x1,6 | ø85x175/226 | 0,7 |
CSADG 1-0,525/2 | 3-phase, delta | 525 | 2,00 | 3x7,7 | 3x2,2 | ø85x175/226 | 0,6 |
CSADG 1-0,525/2,5 | 3-phase, delta | 525 | 2,50 | 3x9,6 | 3x2,7 | ø85x175/226 | 0,6 |
CSADG 1-0,525/3 | 3-phase, delta | 525 | 3,00 | 3x11,6 | 3x3,3 | ø85x175/226 | 0,7 |
CSADG 1-0,525/3,5 | 3-phase, delta | 525 | 3,50 | 3x13,5 | 3x3,8 | ø85x175/226 | 0,7 |
CSADG 1-0,525/4 | 3-phase, delta | 525 | 4,00 | 3x15,4 | 3x4,4 | ø85x175/226 | 0,8 |
CSADG 1-0,525/5 | 3-phase, delta | 525 | 5,00 | 3x19,2 | 3x5,5 | ø85x175/226 | 0,8 |
CSADG 1-0,525/6,25 | 3-phase, delta | 525 | 6,25 | 3x24,1 | 3x6,9 | ø85x175/226 | 0,9 |
CSADG 1-0,525/7 | 3-phase, delta | 525 | 7,00 | 3x26,9 | 3x7,7 | ø85x175/226 | 0,9 |
CSADG 1-0,525/7,5 | 3-phase, delta | 525 | 7,50 | 3x28x9 | 3x8,2 | ø85x245/296 | 0,9 |
CSADG 1-0,525/8 | 3-phase, delta | 525 | 8,00 | 3x30,8 | 3x8,8 | ø85x245/296 | 0,9 |
CSADG 1-0,525/8,4 | 3-phase, delta | 525 | 8,40 | 3x32,3 | 3x9,2 | ø85x175/226 | 0,9 |
CSADG 1-0,525/10 | 3-phase, delta | 525 | 10,00 | 3x38,5 | 3x11,0 | ø85x245/296 | 1,0 |
CSADG 1-0,525/12,5 | 3-phase, delta | 525 | 12,50 | 3x48,1 | 3x13,7 | ø85x245/296 | 1,1 |
CSADG 1-0,525/14 | 3-phase, delta | 525 | 14,00 | 3x53,9 | 3x16,5 | ø85x245/296 | 1,2 |
CSADG 1-0,525/15 | 3-phase, delta | 525 | 15,0 | 3x57,7 | 3x16,5 | ø85x245/296 | 1,3 |
CSADG 1-0,525/16,9 | 3-phase, delta | 525 | 16,90 | 3X65,1 | 3X18,6 | ø110x245/296 | 1,7 |
CSADG 1-0,525/18,5 | 3-phase, delta | 525 | 18,50 | 3x71,2 | 3x20,4 | ø110x245/296 | 1,8 |
CSADG 1-0,525/20 | 3-phase, delta | 525 | 20,00 | 3x77,0 | 3x22,0 | ø110x245/296 | 1,9 |
CSADG 1-0,525/21,5 | 3-phase, delta | 525 | 21,50 | 3x82,8 | 3x23,7 | ø110x245/296 | 1,9 |
CSADG 1-0,525/25 | 3-phase, delta | 525 | 25,00 | 3x96,2 | 3x27,5 | ø110x245/296 | 2,1 |
CSADG 3-0,525/27,5 | 3-phase, delta | 525 | 27,50 | 3x106,0 | 3x30,3 | ø136x220/271 | 2,9 |
CSADG 3-0,525/30 | 3-phase, delta | 525 | 30,00 | 3x115,5 | 3x33,0 | ø136x220/271 | 3,3 |
CSADG 3-0,525/33,3 | 3-phase, delta | 525 | 33,30 | 3x128,0 | 3x36,6 | ø136x261/324 | 3,0 |
CSADG 3-0,525/37,5 | 3-phase, delta | 525 | 37,50 | 3x144,0 | 3x41,2 | ø136x261/324 | 3,2 |
CSADG 3-0,525/40 | 3-phase, delta | 525 | 40,00 | 3x154,0 | 3x44,0 | ø136x261/324 | 3,3 |
CSADP 3-0,525/43 | 3-phase, delta | 525 | 43,00 | 3x166,0 | 3x47,3 | ø136x355/418 | 5,2 |
CSADP 3-0,525/50 | 3-phase, delta | 525 | 50,00 | 3x192,5 | 3x55,0 | ø136x355/418 | 5,2 |
rated voltage 580 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
CSADG 1-0,58/10 | 3-phase, delta | 580 | 10,0 | 3x31,5 | 3x10,0 | ø85x245/296 | |
CSADG 1-0,58/17 | 3-phase, delta | 580 | 17,0 | 3x53,6 | 3x16,9 | ø110x245/296 | |
CSADG 1-0,58/20 | 3-phase, delta | 580 | 20,0 | 3x63,1 | 3x19,9 | ø110x245/296 | |
CSADG 1-0,58/25 | 3-phase, delta | 580 | 25,0 | 3x78,9 | 3x24,9 | ø110x245/296 | 2,1 |
CSADP 3-0,58/50 | 3-phase, delta | 580 | 50,0 | 3x157,7 | 3x49,8 | ø136x355/418 | 5,5 |
rated voltage 690 V, 50 Hz, 3 phase
Type | Connection | Voltage UN [V] | Power QN [kvar] | Capacitance CN [µF] | Current IN [A] | Dimensions [mm] | Weight [kg] |
